EV Auto
Change Trim
The displayed price includes transportaiton and preparation fees,
but does not include taxes and other fees.
$ / per week
Payment calculator* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages.
Please verify any information in question with a representative of Centennial Kia.
Fill the form bellow to get more information.
Fill the form bellow to get more information.
Information on the promotion
The new Kia Soul EV 2018 EV proposed by Centennial Kia
G/km Of CO2 Emissions   | N/A |
Kg/yr of CO2 Emissions @ 20K km/year   | N/A |
Drivetrain   | Front Wheel Drive |
Trans Type   | 1 |
Trans Description Cont.   | Automatic |
First Gear Ratio (:1)   | N/A |
Reverse Ratio (:1)   | N/A |
Clutch Size (in) | N/A |
Final Drive Axle Ratio (:1)   | 8.21 |
EPA Classification   | Small Station Wagon |
Passenger Capacity   | 5 |
Passenger Volume (ft³) | 97.1 |
Front Head Room (in) | 39.6 |
Front Leg Room (in) | 40.9 |
Front Shoulder Room (in) | 55.5 |
Front Hip Room (in) | 53.2 |
Second Head Room (in) | 39.5 |
Second Leg Room (in) | 36 |
Second Shoulder Room (in) | 54.7 |
Second Hip Room (in) | 49.3 |
Base Curb Weight (lbs) | 3325 |
EnerGuide Estimate - City (L/100 km) | N/A |
EnerGuide Estimate - Hwy (L/100 km) | N/A |
Cruising Range - City (mi) | N/A |
Cruising Range - Hwy (mi) | N/A |
EnerGuide Estimate Equivalent - Combined   | N/A |
EnerGuide Estimate Equivalent - Hwy   | N/A |
EnerGuide Estimate Equivalent - City   | N/A |
Battery Range (km) | 111 |
Dead Weight Hitch - Max Trailer Wt. (lbs) | N/A |
Dead Weight Hitch - Max Tongue Wt. (lbs) | N/A |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | N/A |
Wt Distributing Hitch - Max Tongue Wt. (lbs) | N/A |
Engine Type   | Electric |
Displacement   | N/A |
Fuel System   | N/A |
SAE Net Horsepower @ RPM   | 109 @ 8000 |
SAE Net Torque @ RPM   | 210 @ 2730 |
Cold Cranking Amps @ 0° F (Primary)   | N/A |
Maximum Alternator Capacity (amps)   | N/A |
Total Cooling System Capacity (qts) | N/A |
Suspension Type - Front   | Strut |
Suspension Type - Rear   | Torsion Beam |
Suspension Type - Front (Cont.)   | Strut |
Suspension Type - Rear (Cont.)   | Torsion Beam |
Shock Absorber Diameter - Front (mm) | N/A |
Shock Absorber Diameter - Rear (mm) | N/A |
Stabilizer Bar Diameter - Front (in) | N/A |
Stabilizer Bar Diameter - Rear (in) | N/A |
Front Tire Size   | P205/60HR16 |
Rear Tire Size   | P205/60HR16 |
Front Wheel Size (in) | 16 X 6.5 |
Rear Wheel Size (in) | 16 X 6.5 |
Front Wheel Material   | Aluminum |
Rear Wheel Material   | Aluminum |
Steering Type   | Rack-Pinion |
Steering Ratio (:1), Overall   | N/A |
Lock to Lock Turns (Steering)   | N/A |
Turning Diameter - Curb to Curb (ft) | 34.4 |
Turning Diameter - Wall to Wall (ft) | N/A |
Brake Type   | N/A |
Brake ABS System   | 4-Wheel |
Brake ABS System (Second Line)   | N/A |
Disc - Front (Yes or )   | Yes |
Disc - Rear (Yes or )   | Yes |
Front Brake Rotor Diam x Thickness (in) | 11.8 |
Rear Brake Rotor Diam x Thickness (in) | 11.2 |
Fuel Tank Capacity, Approx (L) | N/A |
Aux Fuel Tank Capacity, Approx (L) | N/A |
Wheelbase (in) | 101.2 |
Length, Overall (in) | 163 |
Width, Max w/o mirrors (in) | 70.9 |
Height, Overall (in) | 63 |
Track Width, Front (in) | 62 |
Track Width, Rear (in) | 62.5 |
Min Ground Clearance (in) | 6.3 |
Rear Door Opening Height (in) | N/A |
Rear Door Opening Width (in) | N/A |
Liftover Height (in) | N/A |
Cargo Volume with Rear Seat Up (ft³) | 18.8 |
Cargo Volume with Rear Seat Down (ft³) | 49.5 |
Trunk Volume (ft³) | N/A |
EV Auto
Fill the form to get the promotional price.
EV Auto
Your message has been sent. Thank you.
We are going to get back to you quickly.